From these Institutions you will have to select which schools or campuses will be your first options to continue your studies.
![]() |
College of Bachelors (Colbach) |
![]() |
National College of Technical Professional Education (Conalep) |
![]() |
General Directorate of Baccalaureate (DGB) High School Study Centers (CEB) |
![]() |
General Directorate of Industrial and Services Technological Education (DGETI) Industrial and Services Technological Baccalaureate Center (CBTIS) Center for Industrial and Services Technological Studies (CETIS) |
![]() |
General Directorate of Agricultural Technological Education and Marine Sciences (DGETAyCM) Agricultural Technological Baccalaureate Center (CBTA) Multimodal Center for Scientific and Technological Studies of the Sea and Continental Waters (CMM) |
![]() |
National Polytechnic Institute (IPN) Center for Scientific and Technological Studies (CECyT) Center for Technological Studies (CET) |
![]() |
Secretary of Education of the Government of the State of Mexico (SE) High School College of the State of Mexico (Cobaem) College of Technical Professional Education of the State of Mexico (Conalep) Community Telebachillerato Technological Baccalaureate Center (CBT) College of Scientific and Technological Studies of the State of Mexico (CECyTEM) Official Preparatory Schools and Annexes to Normal Schools |
Autonomous University of the State of Mexico (UAEM) Preparatory School (Texcoco Campus) |
|
National Autonomous University of Mexico (UNAM) College of Sciences and Humanities (CCH) National Preparatory School (ENP) |
COMIPEMS 2024 Successes by School
This section is important because you will be able to know the score that the different schools request, and you will have an idea of the successes you have to obtain to enter the schools according to your first options that you have selected in your registration.
You will know the successes that UNAM (CCH and ENP), IPN (CET, CECyT) , College of Bachelors (COLBACH), CONALEP, DGB, UEMSTIS (CETIS, CBTIS), IEMSTAyCM and others from the upper secondary level of Mexico City, the State of Mexico and the Metropolitan Area will ask you to enter.
COMIPEMS 2024 successes for IPN
Know the score to be able to enter the Polytechnic, below we indicate how many correct answers you must have in the exam for you to enter some Center of scientific and technological studies (CECYT), commonly known as vocational or cop voices, you can also select the Center for Technological Studies (CET).
Score required to enter Polytechnic Vocational Courses
CAMPUS | SUCCESSES |
CECYT number 1 or Voca 1 «Gonzalo Vázquez Vela» | 92 |
CECYT number 2 or Voca 2 «Miguel Bernard Perales» | 92 |
CECYT number 3 or Voca 3 «Estanislao Ramírez Ruiz | 98 |
CECYT number 4 or Voca 4 «Lázaro Cárdenas del Río» | 92 |
CECYT number 5 or Voca 5 «Benito Juárez García» | 95 |
CECYT number 6 or Voca 6 «Miguel Othón de Mendizábal» | 99 |
CECYT number 7 or Voca 7 “Cuauhtémoc” | 95 |
CECYT number 8 or Voca 8 «Narciso Bassols García» | 93 |
CECYT number 9 or Voca 9 «Juan de Dios Bátiz Paredes» | 110 |
CECYT number 10 or Voca 10 «Carlos Vallejo Márquez» | 91 |
CECYT number 11 or Voca 11 «Wilfrido Massieu Pérez» | 92 |
CECYT number 12 or Voca 12 «José Ma. Morelos y Pavón» | 92 |
CECYT number 13 or Voca 13 «Ricardo Flores Magón» | 99 |
CECYT number 14 or Voca 14 «Luis Enrique Erro Soler» | 95 |
CECYT number 15 or Voca 15 «Diódoro Antúnez Echegaray» | 95 |
CET number 1 "Walter Cross Buchanan" | 92 |
Successes COMIPEMS 2024 UNAM
Now we are going to present you the list of scores that you need to achieve on your exam to be able to enter any UNAM high school, National Preparatory School (ENP) which are commonly called Prepa and their reference number for example PREPA 9. Also other schools that you can select from at UNAM are the Colleges of Sciences and Humanities better known as CCH.
Score required for UNAM high schools
CAMPUS | SUCCESSES |
ENP 1 or Prepa 1 «Gabino Barrera» | 104 |
ENP 2 or Prepa 2 «Erasmus C. Quunto | 111 |
ENP 3 or Prepa 3 "Justo Sierra" | 106 |
ENP 4 or Prepa 4 «Vidal Castalleda and N» | 101 |
ENP 5 or Prepa 5 «Jose Vasconcelos» | 107 |
ENP 6 or Prepa 6 «Antonio Caso» | 116 |
ENP 7 or Prepa 7 «Ezequiel A Chávez» | 100 |
ENP 8 or Prepa 8 «Miguel E. Schulz» | 101 |
ENP 9 or Prepa 9 «Pedro De Alba» | 112 |
Required score for CCH from UNAM
CAMPUS | SUCCESSES |
CCH South | 98 |
CCH Vallejo | 94 |
CCH East | 95 |
CCH Azcapotzalco | 95 |
CCH Naucalpan | 89 |
Successes COMIPEMS 2024 COLBACH
In the following list you will now know the score required to enter any Baccalaureate College of the Metropolitan Area as well as those located in the State of Mexico.
Score required for Metropolitan Area Bachelors
CAMPUS | SUCCESSES |
Bachelors 1 "The rosary" | 66 |
High School Students 2 Hundred Meters «Elisa Acuña Rossetti» | 70 |
Bachelors 3 «Iztacalco» | 65 |
Bachelors 4 "Lazaro Cardenas" | 65 |
Bachelors 5 "Satelite" | 66 |
Bachelors 6 "Vicente Guerrero" | 57 |
Bachelors 7 "Iztapalapa" | 56 |
Bachelors 8 "Cuajimalpa" | 62 |
Bachelors 9 "Aragon" | 59 |
Bachelors 10 "Airport" | 53 |
Bachelors 11 «New Atzacoalco» | 50 |
Bachelors 12 «Netzahualcóyotl» | 20 |
Bachelors 13 «Quirino Mendoza Cortés» | 70 |
Bachelors 14 «Fidencio Villanueva Rojas» | 65 |
Bachelors 15 "Contreras" | 66 |
Bachelors 16 «Manuel Chavarría Chavarría» | 62 |
Bachelors 17 “Huayamilpas Pedregal” | 72 |
Bachelors 18 «Tlihuaca Azcapotzalco» | 55 |
Bachelors 19 "Ecatepec" | 55 |
Bachelors 20 "Matias Romero" | 86 |
Required score for Bachelors State of Mexico
CAMPUS | SUCCESSES |
Squad 02 "Ecatepec" (Member of the SNB) | 19 |
Squad 03 "Chimalhuacán" (Member of the SNB) | 55 |
Squad 04 «Chalco Valley» | 45 |
Squad 09 "Huixquilucan" | 42 |
Squad 10 "Ecatepec II" (Member of the SNB) | 21 |
Squad 15 "Nicolas Romero" | 21 |
Squad 17 "Huixquilucan II" | 45 |
Squad 18 «Ixtapaluca» | 22 |
Squad 19 «Tecamac» | 25 |
Squad 22 "Chicoloapan" (Member of the SNB) | 17 |
Squad 23 «Valle de Chalco» (Member of the SNB) | 21 |
Squad 24 "Chimalhuacan" | 25 |
Squad 25 "Tultitlan" | 20 |
Squad 30 «Nezahualcóyotl» | 25 |
Squad 31 «Chicoloapan II» | 25 |
Squad 35 «Tecamac II» | 21 |
Squad 37 "Naucalpan" | 72 |
Squad 39 «Acolman» | 29 |
Squad 43 "Texcoco" | 21 |
Squad 56 «Ixtapaluca II» | 20 |
Successes COMIPEMS 2024 CONALEP
Now you will know the score required to enter some National College of Technical Vocational Education schools better known as Conalep in which specialized technical courses are taught.
CAMPUS | SUCCESSES |
Conalep Aragon industrial electricity | 40 |
Conalep Aragon “Maintenance of electronic systems” | 33 |
Conalep Aragon computing | 41 |
Conalep Aragon “Digital graphic expression” | 50 |
Conalep Azcapotzalco administration | 37 |
Conalep Azcapotzalco automotive maintenance | 40 |
Conalep Azcapotzalco “Safety, hygiene and civil protection” | 40 |
Conalep Airport "Maintenance of engines and gliders" | 60 |
Conalep Airport “Aircraft lamination and coating” | 25 |
Conalep Airport “Aviation electronic systems” | 55 |
Conalep Airport "Telecommunications" | 28 |
Conalep Álvaro Obregón I ¨Scenotechnics¨ | 40 |
Conalep Álvaro Obregón I industrial Electromechanics | 50 |
Conalep Álvaro Obregón I Tourist hospitality | 45 |
Conalep Álvaro Obregón I “Refrigeration and air conditioning” | 19 |
Conalep Álvaro Obregón II accounting | 39 |
Conalep Álvaro Obregón II ¨Management assistant¨ | 39 |
Conalep Álvaro Obregón II computing | 45 |
Conalep Aztahuacan accounting | 35 |
Conalep Aztahuacan dress industry | 36 |
Conalep Aztahuacan “Maintenance of electronic systems” | 33 |
Conalep Aztahuacan optometry | 20 |
Conalep Mexico-Canada Center computing | 35 |
Conalep Mexico-Canada Center accounting | 28 |
Conalep Mexico-Canada Center "Support and maintenance of computer equipment" | 10 |
Conalep Trade and Industrial Development (Secofi) ¨Management assistant¨ | 25 |
Conalep Trade and Industrial Development (Secofi) administration | 39 |
Conalep Coyoacán General Nursing | 80 |
Conalep Coyoacán optometry | 65 |
Conalep Coyoacán “Respiratory therapy” | 65 |
Conalep Gustavo A. Madero I accounting | 41 |
Conalep Gustavo A. Madero I optometry | 47 |
Conalep Gustavo A. Madero I computing | 31 |
Conalep Gustavo A. Madero II ¨Management assistant¨ | 40 |
Conalep Gustavo A. Madero II industrial Electromechanics | 34 |
Conalep Gustavo A. Madero II computing | 43 |
Conalep Gustavo A. Madero II automotive maintenance | 42 |
Conalep Iztacalco ¨Management assistant¨ | 30 |
Conalep Iztacalco industrial Electromechanics | 27 |
Conalep Iztacalco dress industry | 35 |
Conalep Iztapalapa I ¨Management assistant¨ | 20 |
Conalep Iztapalapa I QA | 22 |
Conalep Iztapalapa I industrial electricity | 29 |
Conalep Iztapalapa I Machine tools | 27 |
Conalep Iztapalapa II “Autotronics” | 20 |
Conalep Iztapalapa II construction | 31 |
Conalep Iztapalapa II accounting | 21 |
Conalep Iztapalapa III ¨Management assistant¨ | 21 |
Conalep Iztapalapa III computing | 16 |
Conalep Iztapalapa III “Refrigeration and air conditioning” | 29 |
Conalep Iztapalapa IV accounting | 40 |
Conalep Iztapalapa IV automotive maintenance | 43 |
Conalep Iztapalapa IV "Support and maintenance of computer equipment" | 27 |
Conalep Iztapalapa V accounting | 20 |
Conalep Iztapalapa V "Support and maintenance of computer equipment" | 32 |
Conalep Iztapalapa Vcomputing | 21 |
Conalep Ing. José Antonio Padilla Segura III ¨Management assistant¨ | 22 |
Conalep Ing. José Antonio Padilla Segura III industrial electricity | 21 |
Conalep Ing. José Antonio Padilla Segura III Mechatronic | 30 |
Conalep Ing. José Antonio Padilla Segura III Industrial Chemistry | 20 |
Conalep Magdalena Contreras food and drinks | 60 |
Conalep Magdalena Contreras accounting | 40 |
Conalep Magdalena Contreras computing | 53 |
Conalep Milpa Alta ¨Management assistant¨ | 40 |
Conalep Milpa Alta accounting | 40 |
Conalep Milpa Alta General Nursing | 62 |
Conalep Santa Fe ¨Management assistant¨ | 30 |
Conalep Santa Fe computing | 40 |
Conalep Santa Fe “Digital graphic expression” | 51 |
Conalep Santa Fe optometry | 40 |
Conalep Tlalpan I food and drinks | 66 |
Conalep Tlalpan I computing | 63 |
Conalep Tlalpan II industrial Electromechanics | 50 |
Conalep Tlalpan II Industrial Chemistry | 47 |
Conalep Tlalpan II administration | 56 |
Conalep Tláhuac automotive maintenance | 48 |
Conalep Tláhuac accounting | 45 |
Conalep Tláhuac “Maintenance of electronic systems” | 40 |
Conalep Venustiano Carranza I ¨Management assistant¨ | 20 |
Conalep Venustiano Carranza I accounting | 22 |
Conalep Venustiano Carranza I "Support and maintenance of computer equipment" | 21 |
Conalep Venustiano Carranza I “Maintenance of electronic systems” | 32 |
Conalep Venustiano Carranza II food and drinks | 50 |
Conalep Venustiano Carranza II Tourist hospitality | 32 |
Conalep Venustiano Carranza II "Support and maintenance of computer equipment" | 26 |
Conalep Xochimilco ¨Management assistant¨ | 50 |
Conalep Xochimilco “Maintenance of electronic systems” | 50 |
Conalep Xochimilco Industrial Chemistry | 47 |
Conalep Xochimilco construction | 47 |
Successes COMIPEMS 2024 CBT
Below we are going to present to you the score that you must achieve in the exam to be able to enter a campus in the CBT Technological Baccalaureate College, We recommend that you select schools close to your home and that satisfy the career you want to study.
CAMPUS | SUCCESSES |
CBT JUAN GUTENBERG, ECATEPEC «Marketing technician» | 50 |
CBT JUAN GUTENBERG, ECATEPEC «Administration technician» | 25 |
CBT JUAN GUTENBERG, ECATEPEC «Chemical laboratory technician» | 55 |
CBT JUAN DE DIOS BÁTIZ, VALLE DE CHALCO SOLIDARITY "IT technician" | 42 |
CBT, HUIXQUILUCAN «Administration technician» | 32 |
CBT, HUIXQUILUCAN "Technical accounting" | 30 |
CBT GABRIEL V. ALCOCER, CUAUTITLAN "IT technician" | 50 |
CBT GABRIEL V. ALCOCER, CUAUTITLAN "Mechatronics technician" | 70 |
CBT GABRIEL V. ALCOCER, CUAUTITLAN «Marketing technician» | 58 |
CBT GABRIEL V. ALCOCER, CUAUTITLAN «Administration technician» | 69 |
CBT DR. EDUARDO SUÁREZ A., TEXCOCO "IT technician" | 42 |
CBT DR. EDUARDO SUÁREZ A., TEXCOCO "Tourism Technician" | 48 |
CBT DR. EDUARDO SUÁREZ A., TEXCOCO "Technical accounting" | 45 |
CBT, ATIZAPÁN DE ZARAGOZA "IT technician" | 25 |
CBT LIC. ADOLFO LÓPEZ MATEOS, TLALNEPANTLA «Administration technician» | 40 |
CBT LIC. ADOLFO LÓPEZ MATEOS, TLALNEPANTLA «Computer Aided Design Technician» | 55 |
CBT LIC. ADOLFO LÓPEZ MATEOS, TLALNEPANTLA "IT technician" | 45 |
CBT MARÍA LUISA MARINA DE SUÁREZ, COACALCO «Administration technician» | 60 |
CBT MARÍA LUISA MARINA DE SUÁREZ, COACALCO «Communication technician» | 50 |
CBT MARÍA LUISA MARINA DE SUÁREZ, COACALCO "Technical accounting" | 54 |
CBT MARÍA LUISA MARINA DE SUÁREZ, COACALCO "IT technician" | 54 |
CBT No. 1, CHICOLOAPAN «Gastronomy technician» | 77 |
CBT No. 1, CHICOLOAPAN "IT technician" | 43 |
CBT ALBERT EINSTEIN, PEACE «Administration technician» | 55 |
CBT ALBERT EINSTEIN, PEACE "IT technician" | 60 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC «Administration technician» | 56 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC «Computer Aided Design Technician» | 50 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC "IT technician" | 54 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC «Technician in computer-aided manufacturing» | 40 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC «Marketing technician» | 60 |
CBT No. 1 DR. JORGE JIMÉNEZ CANTÚ, TECÁMAC «Banking services technician» | 50 |
CBT No. 1 DR. LEOPOLDO RÍO DE LA LOZA, IXTAPALUCA «Administration technician» | 56 |
CBT No. 1 DR. LEOPOLDO RÍO DE LA LOZA, IXTAPALUCA "Technical accounting" | 36 |
CBT No. 1 DR. LEOPOLDO RÍO DE LA LOZA, IXTAPALUCA "Electronics Technician" | 54 |
CBT No. 1 DR. LEOPOLDO RÍO DE LA LOZA, IXTAPALUCA «Chemical laboratory technician» | 66 |
CBT No. 1 DR. DONATO ALARCÓN SEGOVIA, ACOLMAN «Gastronomy technician» | 53 |
CBT No. 1 DR. DONATO ALARCÓN SEGOVIA, ACOLMAN «Technician in computer-aided manufacturing» | 50 |
CBT No. 1 DR. DONATO ALARCÓN SEGOVIA, ACOLMAN "Mechatronics technician" | 56 |
CBT No. 1 DR. DONATO ALARCÓN SEGOVIA, ACOLMAN «Chemical laboratory technician» | 57 |
CBT No. 1 LIC. AGUSTÍN REYES PONCE, CHIMALHUACAN «General nursing technician» | 58 |
CBT No. 1 LIC. AGUSTÍN REYES PONCE, CHIMALHUACAN «Childcare technician» | 40 |
CBT No. 1 LIC. AGUSTÍN REYES PONCE, CHIMALHUACAN "IT technician" | 35 |
CBT No. 1 MIGUEL DE CERVANTES SAAVEDRA, NAUCALPAN «Building technician» | 40 |
CBT No. 1 MIGUEL DE CERVANTES SAAVEDRA, NAUCALPAN "IT technician" | 48 |
CBT No. 1 REFUGIO ESTÉVES REYES, NEZAHUALCOYOTL «Administration technician» | 36 |
CBT No. 1 REFUGIO ESTÉVES REYES, NEZAHUALCOYOTL «General nursing technician» | 60 |
CBT No. 2 ÁNGEL MARÍA GARIBAY KINTANA, CHALCO «General nursing technician» | 62 |
CBT No. 2, ATIZAPÁN DE ZARAGOZA «Computer Aided Design Technician» | 42 |
CBT No. 2, ATIZAPÁN DE ZARAGOZA "IT technician" | 40 |
CBT No. 2, ATIZAPÁN DE ZARAGOZA «Gastronomy technician» | 40 |
CBT No. 2, ATIZAPÁN DE ZARAGOZA "Tourism Technician" | 45 |
CBT No. 2, CUAUTITLAN «Computer Aided Design Technician» | 52 |
CBT No. 2, CUAUTITLAN "IT technician" | 55 |
CBT No. 2 DR. MAXIMILIANO RUIZ CASTAÑEDA, NEZA «Administration technician» | 45 |
CBT No. 2 DR. MAXIMILIANO RUIZ CASTAÑEDA, NEZA "IT technician" | 28 |
CBT No. 2 DR. MAXIMILIANO RUIZ CASTAÑEDA, NEZA «Banking services technician» | 30 |
CBT No. 2, ECATEPEC «Autotronics technician» | 74 |
CBT No. 2, ECATEPEC «Childcare technician» | 70 |
CBT No. 2, ECATEPEC «Gastronomy technician» | 65 |
CBT No. 2 GUILLERMO GONZÁLEZ CAMARENA, IXTAPALUCA "Electronics Technician" | 40 |
CBT No. 2 GUILLERMO GONZÁLEZ CAMARENA, IXTAPALUCA "IT technician" | 25 |
CBT No. 2 GUILLERMO GONZÁLEZ CAMARENA, NAUCALPAN «Technician in clothing manufacturing» | 56 |
CBT No. 2 GUILLERMO GONZÁLEZ CAMARENA, NAUCALPAN "Mechatronics technician" | 60 |
CBT No. 2 ISAAC GUZMÁN VALDIVIA, CHIMALHUACÁN «Administration technician» | 35 |
CBT No. 2 ISAAC GUZMÁN VALDIVIA, CHIMALHUACÁN "IT technician" | 25 |
CBT No. 2 ISAAC GUZMÁN VALDIVIA, CHIMALHUACÁN «Banking services technician» | 33 |
CBT No. 2 ISAAC GUZMÁN VALDIVIA, CHIMALHUACÁN «Chemical laboratory technician» | 58 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC «Food biotechnology technician» | 56 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC "Technical accounting" | 70 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC «Computer Aided Design Technician» | 60 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC "IT technician" | 65 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC «Dental instrumentation technician» | 63 |
CBT No. 2 LIC. CARLOS PICHARDO, TECÁMAC «Technician in computer-aided manufacturing» | 56 |
CBT No. 2 OCTAVIO PAZ, ACOLMAN "Technical accounting" | 40 |
CBT No. 2 OCTAVIO PAZ, ACOLMAN "IT technician" | 47 |
CBT No. 2 OCTAVIO PAZ, ACOLMAN "Tourism Technician" | 53 |
CBT No. 2, TEXCOCO «Administration technician» | 46 |
CBT No. 2, TEXCOCO «Gastronomy technician» | 35 |
CBT No. 2, TEXCOCO "IT technician" | 30 |
CBT No. 2, TEXCOCO "Tourism Technician" | 52 |
CBT No. 3 MR. MAX SHEIN HEISLER, CHALCO "Technical accounting" | 36 |
CBT No. 3 MR. MAX SHEIN HEISLER, CHALCO «Computer Aided Design Technician» | 50 |
CBT No. 3 MR. MAX SHEIN HEISLER, CHALCO "IT technician" | 27 |
CBT No. 3, TECÁMAC «Gastronomy technician» | 55 |
CBT No. 3, TECÁMAC "IT technician" | 60 |
CBT No. 3, TECÁMAC "Mechatronics technician" | 50 |
CBT No. 3, TEXCOCO «Communication technician» | 30 |
CBT No. 3, TEXCOCO «Marketing technician» | 25 |
CBT No. 3, TEXCOCO "Tourism Technician" | 25 |
CBT No. 4, CHALCO "IT technician" | 32 |
CBT No. 4, TECÁMAC «Food biotechnology technician» | 60 |
CBT No. 4, TECÁMAC «Computer Aided Design Technician» | 57 |
CBT No. 4, TECÁMAC "IT technician" | 57 |
CBT No. 4, TEXCOCO «Communication technician» | 30 |
CBT No. 4, TEXCOCO «Computer Aided Design Technician» | 55 |
CBT No. 4, TEXCOCO «Gastronomy technician» | 31 |
CBT No. 4, TEXCOCO "Tourism Technician" | 50 |
CBT No. 5 MARÍA AMPARO VIDERIQUE DE SHEIN, CHALCO «Computer Aided Design Technician» | 56 |
CBT No. 5 MARÍA AMPARO VIDERIQUE DE SHEIN, CHALCO «Gastronomy technician» | 48 |
CBT No. 5 MARÍA AMPARO VIDERIQUE DE SHEIN, CHALCO "IT technician" | 48 |
CBT No. 5, TEXCOCO «Gastronomy technician» | 30 |
CBT No. 5, TEXCOCO "Mechatronics technician" | 45 |
CBT No. 5, TEXCOCO «Childcare technician» | 20 |
CBT No. 6, CHALCO «Technician in digital graphic expression» | 22 |
CBT No. 6, CHALCO «Marketing technician» | 33 |
CBT No. 6, CHALCO "Tourism Technician" | 49 |
CBT, TULTITLAN "IT technician" | 43 |
CBT, TULTITLAN "Mechatronics technician" | 43 |
CBT, TULTITLAN "Tourism Technician" | 57 |
Successes COMIPEMS 2024 DGB
In the next list you will know the score requested in DGB Baccalaureate Study Center, Remember, this is the minimum score you must achieve to be able to enter one of the following schools.
CAMPUS | SUCCESSES |
DGB «LIC. JESUS KINGS HEROES» | 66 |
DGB «MTRO. MOISES SÁENZ GARZA» | 70 |
Successes COMIPEMS 2024 DGTA
With the following list you will know the score needed to enter the DGTA Technological Baccalaureate Center which are also included in the lists of Institutions that offer educational offerings within the COMIPEMS 2024 process.
CAMPUS | SUCCESSES |
CBTA No. 35 MILPA ALTA EXTENSION | 47 |
CBTA No. 35 TLÁHUAC EXTENSION | 50 |
BACHELOR OF AGRICULTURAL TECHNOLOGY NO. 35 | 20 |
Successes COMIPEMS 2024 DEGTI
Below you will know the score that is required to be able to study in the DEGTI Center for Technological Studies and Services with which you can get an idea of how many correct answers you have to get on the exam to be able to enter.
CAMPUS | SUCCESSES |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 133 | 60 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 160 | 53 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 202 | 53 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 227 | 18 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 29 | 72 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 50 | 42 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL BACCALAUREATE CENTER NO. 6 | 42 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 1 | 53 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 10 | 57 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 11 | 73 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 119 | 40 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 13 | 60 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 152 | 45 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 153 | 60 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 154 | 60 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 165 | 35 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 166 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 167 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 2 | 76 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 29 | 55 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 3 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 30 | 62 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 31 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 32 | 45 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 33 | 53 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 35 | 48 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 36 | 40 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 37 | 45 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 39 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 4 | 45 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 42 | 42 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 49 | 55 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 5 | 56 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 50 | 42 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 51 | 48 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 52 | 50 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 53 | 53 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 54 | 58 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 55 | 45 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 56 | 48 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 57 | 70 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 6 | 40 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 65 | 27 |
INDUSTRIAL AND SERVICES TECHNOLOGICAL STUDY CENTER NO. 7 | 47 |
